

In Kenya, Certificate in Health Records and Information Technology (HRIT) typically takes 2 years (4 semesters) at most TVETA-accredited institutions, including ICMHS. A Diploma in HRIT takes 2.5 years (5 semesters) at ICMHS, although some institutions may offer it over 2 or 3 years. A Bachelor's Degree in Health Records and Information Technology generally takes 4 years at university level.
Students who begin with a certificate can later upgrade to a diploma through credit transfer, reducing the amount of repeat coursework and creating a flexible progression pathway.
One of the most common questions prospective students ask is how long it takes to complete an HRIT qualification. The answer depends on the qualification level you choose and the institution where you study.
This guide explains the timelines for certificate, diploma, and degree programmes, including semester breakdowns, industrial attachment periods, and upgrade pathways.
Suggested Read: What is Health Records and Information Technology
| Programme | Duration at ICMHS | Examination Body | Entry Requirement |
|---|---|---|---|
| Certificate in HRIT | 2 years (4 semesters) | KNEC / TVETA | D+ (KCSE Mean Grade) |
| Diploma in HRIT | 2.5 years (5 semesters) | KNEC / TVETA | C Plain, C- English, C- Mathematics, D+ Biology |
| BSc Health Records & Information Technology | 4 years | University | C+ Mean Grade or Diploma Upgrade |
| Certificate → Diploma Upgrade | 1–2 additional years | KNEC / TVETA | Completed Certificate and approved credit transfer |
The Certificate in Health Records and Information Technology runs for 2 years across 4 semesters.
| Semester | Key Learning Areas |
|---|---|
| Semester 1 | Introduction to Health Records Management, Anatomy and Medical Terminology, Basic Computer Applications, Communication Skills, Foundation Academic Units |
| Semester 2 | Patient Registration Systems, Records Filing and Retrieval, Health Facility Records Management, Data Entry Fundamentals, Introduction to Health Information Systems |
| Semester 3 | Health Management Information Systems (HMIS), Introduction to KenyaEMR, ICD Classification Fundamentals, Statistical Data Collection, Health Records Ethics and Legislation |
| Semester 4 | Industrial Attachment, Attachment Report Preparation, KNEC Examinations, HRIM Board Registration Preparation |
| Industrial Attachment | Practical training in county hospitals, private hospitals, health centres, dispensaries, and clinics |
Industrial attachment is mandatory before graduation.
The Diploma in Health Records and Information Technology runs for 2.5 years across 5 semesters.
The diploma includes all certificate-level competencies while introducing more advanced topics in health information management, coding, statistics, and digital health systems.
| Semester | Key Learning Areas |
|---|---|
| Semester 1 | Health Records Principles, Anatomy and Medical Terminology, Computer Applications, Communication Skills |
| Semester 2 | Patient Registration Systems, Records Management, Health Information Systems, KHIS Introduction, Data Quality Management |
| Semester 3 | ICD-10 Coding, DRG Classification, Bed Bureau Management, Statistical Reporting, Health Informatics |
| Semester 4 | Electronic Medical Records Management, KenyaEMR and OpenMRS, HMIS Data Analysis, Data Privacy and Protection Compliance |
| Semester 5 | Industrial Attachment, Capstone Project, Attachment Report, KNEC Final Examinations, HRIM Board Registration Process |
| Industrial Attachment | 3–6 months practical placement in county referral hospitals, private hospitals, NGO health programmes, and specialised healthcare facilities |
Students are expected to actively participate in health records operations and system management rather than only supporting data entry tasks.
ICMHS offers three intakes every year:
The September intake is traditionally one of the most popular admission periods for HRIT programmes.
One major advantage of starting with a certificate is the ability to upgrade through credit transfer.
| Route | Total Study Time | Key Benefit |
|---|---|---|
| Direct Diploma Entry | 2.5 years | Fastest route to diploma qualification |
| Certificate → Diploma Upgrade | 3–4 years | Lower entry requirements and flexible progression |
| Certificate → Employment → Diploma Upgrade | 4–5 years | Gain practical experience while studying |
| Diploma → Degree Upgrade | Additional 2–3 years | Credit transfer into degree programmes |
Students who begin with a certificate can often progress to diploma level without repeating all units, making the pathway both affordable and flexible.
| Course | Duration | Notes |
|---|---|---|
| Certificate in HRIT | 2 years | Fastest entry into the health records profession |
| Diploma in HRIT | 2.5 years | Qualifies graduates for officer-level positions |
| Diploma in Nursing | 3 years | Higher KCSE entry requirements |
| Diploma in Clinical Medicine | 3 years | Limited government training slots |
| BSc HRIT | 4 years | Suitable for management and policy roles |
| Diploma in Biomedical Engineering | 3 years | Focuses on medical equipment rather than health records |
By graduation, diploma students typically gain knowledge and skills in:
Managing patient information from registration through archiving.
Coding diseases and procedures for reporting, planning, and billing purposes.
Submitting healthcare data through Kenya's national health reporting systems.
Introduction to:
Preparing weekly, monthly, and quarterly healthcare reports.
Understanding:
Gaining practical workplace experience in real healthcare environments.
The Certificate and Diploma in Health Records and Information Technology provide structured pathways into Kenya's growing health information sector.
With practical attachment opportunities, HRIM-aligned training, and progression routes from certificate to diploma and degree level, HRIT remains one of the most accessible and career-focused health programmes available today.
A Certificate in HRIT takes approximately 2 years, a Diploma takes 2.5 years, and a Bachelor's Degree takes 4 years.
The certificate programme typically takes 2 years across 4 semesters, including industrial attachment.
Most institutions offer multiple intakes each year, commonly in January, May, and September.
Some institutions provide evening or weekend options, though availability varies by campus and intake.
Through credit transfer, many students complete the diploma in 1–2 additional years instead of starting from the beginning.
Most certificate programmes require a D+ KCSE mean grade, while diploma programmes typically require a C Plain and specific subject requirements.
Yes. Both certificate and diploma programmes include mandatory supervised industrial attachment at approved healthcare facilities.



